Swipe left/right to see plans
Shared Web Hosting | Regular | Economy | Deluxe | Ultimate |
Price |
C$5.84(per month) |
C$4.29(per month) |
C$11.99(per month) |
C$17.27(per month) |
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
C$14.02 | C$14.02 | C$14.02 | C$14.02 | |
IP Address | Optional | Optional | Optional | 1 |
30-day free trial | ||||
Set-Up Fee | C$0.00 | C$0.00 | C$0.00 | C$0.00 |
Free Bonuses | Regular | Economy | Deluxe | Ultimate |
15 GB | 5 GB | 25 GB | 50 GB | |
ZFS Storage | ||||
Domains & Subdomains | Regular | Economy | Deluxe | Ultimate |
Hosted Domain(s) | 5 | 1 | Unlimited | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | Regular | Economy | Deluxe | Ultimate |
500 | 100 | Unlimited | Unlimited | |
15 | Optional | Unlimited | Unlimited | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | Regular | Economy | Deluxe | Ultimate |
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | Regular | Economy | Deluxe | Ultimate |
Scripting and Databases | Regular | Economy | Deluxe | Ultimate |
Optional | Optional | |||
Memcached Memory | - | - | 16 MB | 16 MB |
Redis | Optional | Optional | ||
Redis Memory | - | - | 16 MB | 16 MB |
Varnish | Optional | Optional | ||
Varnish Memory | - | - | 16 MB | 16 MB |
Optional | Optional | |||
20 | 5 | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
5 | Optional | 20 | Unlimited | |
80 MB | Optional | Unlimited | Unlimited | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
5 | Optional | Unlimited | Unlimited | |
1-click Apps Installer | Regular | Economy | Deluxe | Ultimate |
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | Regular | Economy | Deluxe | Ultimate |
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | 1 | Optional | 10 | 30 |
Site Statistics | Regular | Economy | Deluxe | Ultimate |
OS, Connectivity & Backup | Regular | Economy | Deluxe | Ultimate |
Shared Web Hosting | Regular | Economy | Deluxe | Ultimate |
Monthly Price |
C$5.84(per month) |
C$4.29(per month) |
C$11.99(per month) |
C$17.27(per month) |
Total Annual Price | C$70.12(per year) |
C$51.42(per year) |
C$143.88(per year) |
C$207.18(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |