TLD Specifications
-
.SUPPORT
C$32.20/yr -
.SOCIAL
C$42.43/yr -
.PRODUCTIONS
C$42.43/yr -
.PHOTOS
C$28.76/yr
With Linton Hosting, you’re provided with the option to choose between more than 50 diverse TLDs for your website and even receive .ca domain for just C$25.90 with a shared web hosting account. Discover more about the different TLDs that we, at Linton Hosting, deliver.
TLD Information
At Linton Hosting we do offer a big collection of common and country–specific top–level domain name extensions readily available! Due to the fact TLDs are different when it comes to registration period and supported functions, it really is recommended to read our TLD information table so that you can register your domain. It will reveal to you: if a TLD can be secured to counteract unrequested transfers, whether it could be sent to a different registrar, whether or not it is possible to manage its Whois details, whether you can activate WHOIS Privacy Protection, and even more. As an example, in case the TLD you intend to register is not going to support Whois Privacy Protection, you might register a different extension which will allow you to definitely hide out your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$25.90 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$32.20 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$28.76 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$32.20 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$65.32 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$65.32 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$41.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$32.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$41.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$32.99 |
yes | yes (EPP) | yes | yes | 1-10 years | C$32.99 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$45.26 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$24.55 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$65.32 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$32.20 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$32.20 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$23.78 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$64.01 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$41.71 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$28.76 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$32.20 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$28.76 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$65.32 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$65.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$22.29 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$64.01 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$42.43 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$17.98 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$20.86 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$20.86 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$24.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$22.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.29 |
.uk | yes | yes | yes | no | 1-10 years | C$12.23 |
.co.uk | yes | yes | yes | no | 1-10 years | C$12.23 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$30.93 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$12.95 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$19.42 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$35.97 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.48 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$27.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$28.06 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$40.29 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$56.11 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$36.07 |
.co.za | no | yes | yes | no | 1 Year | C$24.56 |
.es | no | yes | no | no | 1-5 years | C$16.83 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$25.18 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$52.25 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$17.27 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$20.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$27.03 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$64.55 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$72.23 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$19.11 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$32.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$39.57 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$40.29 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$24.50 |
.de | no | yes (EPP) | yes | no | 1 Year | C$19.17 |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nl | no | yes (EPP) | yes | no | 1 Year | C$23.78 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$16.83 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$43.88 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.90 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$26.62 |
.no | no | yes (EPP) | yes | no | 1 Year | C$19.42 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$23.02 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | C$38.85 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | C$29.49 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$26.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$40.29 |
.gr | no | yes (EPP) | yes | no | 2 years | C$40.28 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$79.92 |
.jp | no | yes | yes | no | 1 Year | C$54.67 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$23.02 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$41.72 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$28.78 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$89.14 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$36.83 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$22.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$35.25 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | C$46.04 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$29.90 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$36.78 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$33.09 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$40.29 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.29 |
.mx | no | yes (EPP) | yes | no | 1-5 years | C$74.54 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | C$74.54 |
.org.uk | yes | yes | yes | no | 1-10 years | C$12.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | C$12.23 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$20.86 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$26.62 |
.at | no | yes (EPP) | yes | no | 1 Year | C$22.30 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$28.36 |
.asia | yes | yes | yes | no | 1-10 years | C$23.74 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$29.49 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$29.49 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.79 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.79 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.79 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$48.92 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$48.92 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$32.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$32.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$19.11 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$46.75 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$26.62 |
Domain Lock - This method means that you can lock your own domain name and then filter any kind of eventual tries for unauthorised transfer. The registrar lock option isn’t maintained by all TLDs so look at the TLD information table prior to registering a domain.
Quick Domain Transfer - The completed transfer of your own domain to our registrar will add an additional year to the existing expiration date! Before you begin a transfer, always check if the TLD of your domain calls for an EPP authorization key. In that case, contact your present registrar just before the transfer process is established. Contrary to several companies, we really do not impose more costs for domain transfer. You will be billed the common registration fee.
WHOIS Editing Option - Through the Domain Manager, you can change the WHOIS details for your personal domain name whenever you need to!
Whois Privacy Protection Service - Disguise the openly available WHOIS info of a domain in minutes with the WHOIS Privacy Protection service! Furthermore, we offer the cheapest end prices!
Registration Period - Depending on the TLD, the minimum registration period is often somewhere in the neighborhood of 1–10 years. Some TLDs can be registered for 1 year only, whilst some do support a 2–year registration period.
Minimum TLD Registration Period - Most TLDs have a minimal registration time period of 1 year.
Notes - Here are stated all of the special registration demands per top–level domain, if there are such.
Compare Our Prices
- Check the TLDs that Linton Hosting will have by cost and supported capabilities and then have the one which suits you best!
- Compare our TLD prices
TLD Details
- Linton Hosting supplies a number of 50 plus TLDs. Find more details on every single TLD to see if they have any specific prerequisites.
Host Your Domains at No Risk
- Just about every domain name that you choose to register through Linton Hosting is protected by a safe and secure domain web hosting service and then a 99.9% uptime guarantee for your web sites!
Contact Us
- Contact us whenever you want by e–mail or via our support system! If you want live support, don’t hesitate to try our online chat or phone services during business hours!